ARCHIVES

ARCHIVES

GC Inter-Counties results
by year:


GC Golf Croquet

The GC Inter-Counties Championship is a national team competition sponsored by the Croquet Association.
Counties from the EACF region that participate in it are shown below in bold red.

See also the AC Inter-Counties Championship

Division 1

Winner: Nottinghamshire

Results vs.: Notts Durham
/Yorks
Dorset North-
ants
Herts Sussex Middx Hants Essex Surrey Oxon Glam-
organ
MATCH
WINS
GAME
WINS
Nottinghamshire   1-2 2-1 2-1 3-0 2-1 3-0 3-0 3-0 2-1 3-0 2-1 10 26
Durham/Yorkshire 2-1   1-2 2-1 3-0 2-1 2-1 3-0 1-2 3-0 2-1 3-0 9 24
Dorset 1-2 2-1   1-2 2-1 1-2 1-2 2-1 2-1 2-1 3-0 2-1 7 19
Northamptonshire 1-2 1-2 2-1   0-3 2-1 1-2 3-0 2-1 3-0 1-2 2-1 6 18
Hertfordshire 0-3 0-3 1-2 3-0   2-1 2-1 1-2 2-1 2-1 2-1 1-2 6 16
Sussex 1-2 1-2 2-1 1-2 1-2   2-1 0-3 2-1 2-1 2-1 2-1 6 16
Middlesex 0-3 1-2 2-1 2-1 1-2 1-2   3-0 0-3 1-2 2-1 2-1 5 15
Hampshire 0-3 0-3 1-2 0-3 2-1 3-0 0-3   2-1 2-1 1-2 2-1 5 13
Essex 0-3 2-1 1-2 1-2 1-2 1-2 3-0 1-2   2-1 3-0 1-2 4 16
Surrey 1-2 0-3 1-2 0-3 1-2 1-2 2-1 1-2 1-2   2-1 2-1 3 12
Oxfordshire 0-3 1-2 0-3 2-1 1-2 1-2 1-2 2-1 0-3 1-2   3-0 3 12
Glamorgan 1-2 0-3 1-2 1-2 2-1 1-2 1-2 1-2 2-1 1-2 0-3   2 11
Relegated to Division 2 for next year
Key to venues:CheltenhamSouthwick
Division 2

Winner: Somerset

Results vs.: Som-
erset
Devon Berks Gloucs Leics Bucks CA
Select
Mis-
fits
MATCH
WINS
GAME
WINS
Berkshire 2-5 2-5   4-3 2-5 7-0 6-1 7-0 4 30
Gloucestershire 1-6 3-4 3-4   6-1 4-3 3-4 7-0 3 27
Leicestershire 2-5 2-5 5-2 1-6   3-4 4-3 7-0 3 24
Buckinghamshire 2-5 2-5 0-7 3-4 4-3   5-2 7-0 3 23
CA Select 1-6 4-3 1-6 4-3 3-4 2-5   7-0 3 22
Misfits 0-7 0-7 0-7 0-7 0-7 0-7 0-7   0 0
Key to venues:CheltenhamSouthwick
Teams
Hertfordshire: Nick Archer, Simon Hathrell, John Noble (C), John Taylor
Northamptonshire: Glynis Davies, Les Heard, Mike Hills, Jayne Stevens, Lionel Tibble (C)
Essex: Aston Wade, Rich Waterman (C),...