 
	
	GC Inter-Counties results
	by year: 
	
 Golf Croquet
 Golf CroquetThe GC Inter-Counties Championship is a national team competition
	sponsored by the Croquet Association.
	Counties from the EACF region that participate in it are shown below in bold red.
See also the AC Inter-Counties Championship
| Results vs.: | Notts | Som- erset | Herts | Yorks | Essex | Dorset | Devon | North- ants | Sussex | Middx | Hants | Surrey | MATCH WINS | GAME WINS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nottinghamshire | 2-1 | 3-0 | 3-0 | 2-1 | 2-1 | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | 11 | 30 | |
| Somerset | 1-2 | 1-2 | 0-3 | 2-1 | 2-1 | 3-0 | 3-0 | 2-1 | 3-0 | 2-1 | 3-0 | 8 | 22 | |
| Hertfordshire | 0-3 | 2-1 | 1-2 | 2-1 | 3-0 | 1-2 | 2-1 | 1-2 | 3-0 | 2-1 | 3-0 | 7 | 20 | |
| Yorkshire | 0-3 | 3-0 | 2-1 | 3-0 | 1-2 | 3-0 | 1-2 | 3-0 | 1-2 | 1-2 | 3-0 | 6 | 21 | |
| Essex | 1-2 | 1-2 | 1-2 | 0-3 | 3-0 | 2-1 | 3-0 | 3-0 | 3-0 | 3-0 | 0-3 | 6 | 20 | |
| Dorset | 1-2 | 1-2 | 0-3 | 2-1 | 0-3 | 2-1 | 1-2 | 3-0 | 2-1 | 2-1 | 3-0 | 6 | 17 | |
| Devon | 0-3 | 0-3 | 2-1 | 0-3 | 1-2 | 1-2 | 2-1 | 2-1 | 3-0 | 2-1 | 3-0 | 6 | 16 | |
| Northamptonshire | 0-3 | 0-3 | 1-2 | 2-1 | 0-3 | 2-1 | 1-2 | 2-1 | 1-2 | 3-0 | 2-1 | 5 | 14 | |
| Sussex | 0-3 | 1-2 | 2-1 | 0-3 | 0-3 | 0-3 | 1-2 | 1-2 | 3-0 | 2-1 | 2-1 | 4 | 12 | |
| Middlesex | 0-3 | 0-3 | 0-3 | 2-1 | 0-3 | 1-2 | 0-3 | 2-1 | 0-3 | 2-1 | 3-0 | 4 | 10 | |
| Hampshire | 0-3 | 1-2 | 1-2 | 2-1 | 0-3 | 1-2 | 1-2 | 0-3 | 1-2 | 1-2 | 3-0 | 2 | 11 | |
| Surrey | 0-3 | 0-3 | 0-3 | 0-3 | 3-0 | 0-3 | 0-3 | 1-2 | 1-2 | 0-3 | 0-3 | 1 | 5 | 
| Relegated to Division 2 for next year | 
|---|
| Key to venues: | Cheltenham | Southwick | 
| Results vs.: | DLW | Bucks | Gloucs | Oxon | CA Select | Berks | MATCH WINS | GAME WINS | 
|---|---|---|---|---|---|---|---|---|
| Derby/Leics/Warwickshire | 2-5 | 5-2 | 2-5 | 5-2 | 7-0 | 3 | 21 | |
| Buckinghamshire | 5-2 | 6-1 | 3-4 | 4-3 | 2-5 | 3 | 20 | |
| Gloucestershire | 2-5 | 1-6 | 4-3 | 4-3 | 4-3 | 3 | 15 | |
| Oxfordshire | 5-2 | 4-3 | 3-4 | 3-4 | 3-4 | 2 | 18 | |
| CA Select | 2-5 | 3-4 | 3-4 | 4-3 | 4-3 | 2 | 16 | |
| Berkshire | 0-7 | 5-2 | 3-4 | 4-3 | 3-4 | 2 | 15 | 
| Promoted to Division 1 for next year | 
|---|
| Key to venues: | Cheltenham | Southwick | 
| Hertfordshire: | Nick Archer, Jason Carley, John Noble (C), John Taylor, Kevin Connolly | 
| Northamptonshire: | Glynis Davies, Leslie Heard, Mike Hills, Jayne Stevens, Lionel Tibble (C) | 
| Essex: | Tim King (C), Tony Butcher, David Maugham, Alison Maugham |