Inter-Counties results
by year:
The Inter-Counties Championship is a national team competition
sponsored by the Croquet Association.
See the CA website for further details and a
tournament report.
Counties from the EACF region that participate in it are shown in bold red.
| Results vs.: | Som- erset |
Notts | Lancs | Glam- organ |
Suffolk | Che- shire |
Surrey | Middx | Gloucs | Essex | Beds | MATCH WINS |
GAME DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Somerset | 2-1 | 1-2 | 3-0 | 2-1 | 2-1 | 2-1 | 3-0 | 3-0 | 2-1 | 3-0 | 9 | +16 | |
| Nottinghamshire | 1-2 | 3-0 | 1-2 | 2-1 | 2-1 | 2-1 | 2-1 | 2-1 | 2-1 | 3-0 | 8 | +10 | |
| Lancashire | 2-1 | 0-3 | 2-1 | 2-1 | 1-2 | 1-2 | 2-1 | 1-2 | 2-1 | 3-0 | 6 | +2 | |
| Glamorgan | 0-3 | 2-1 | 1-2 | 1-2 | 2-1 | 2-1 | 2-1 | 1-2 | 2-1 | 3-0 | 6 | +2 | |
| Suffolk | 1-2 | 1-2 | 1-2 | 2-1 | 2-1 | 1-2 | 1-2 | 3-0 | 2-1 | 2-1 | 5 | +2 | |
| Cheshire | 1-2 | 1-2 | 2-1 | 1-2 | 1-2 | 2-1 | 1-2 | 2-1 | 2-1 | 3-0 | 5 | +2 | |
| Surrey | 1-2 | 1-2 | 2-1 | 1-2 | 2-1 | 1-2 | 1-2 | 3-0 | 1-2 | 3-0 | 4 | +2 | |
| Middlesex | 0-3 | 1-2 | 1-2 | 1-2 | 2-1 | 2-1 | 2-1 | 1-2 | 1-2 | 2-1 | 4 | -4 | |
| Gloucestershire | 0-3 | 1-2 | 2-1 | 2-1 | 0-3 | 1-2 | 0-3 | 2-1 | 2-1 | 1-2 | 4 | -8 | |
| Essex | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 2-1 | 2-1 | 1-2 | 1-2 | 2 | -6 | |
| Bedfordshire | 0-3 | 0-3 | 0-3 | 0-3 | 1-2 | 0-3 | 0-3 | 1-2 | 2-1 | 2-1 | 2 | -18 |
| Relegated to Division 2 for next year |
|---|
| Key to venues: | Southwick | Compton |
| Results vs.: | Dorset | Sussex | Herts | CI | Yorks | Kent | Hants | War- wicks |
Berks /Oxon |
CA Select |
Wilts | MATCH WINS |
GAME DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorset | 2-1 | 2-1 | 2-1 | 1-2 | 3-0 | 1-2 | 3-0 | 3-0 | 3-0 | 3-0 | 8 | +16 | |
| Sussex | 1-2 | 2-1 | 2-1 | 3-0 | 1-2 | 3-0 | 2-1 | 3-0 | 3-0 | 3-0 | 8 | +16 | |
| Hertfordshire | 1-2 | 1-2 | 2-1 | 2-1 | 2-1 | 2-1 | 2-1 | 2-1 | 3-0 | 3-0 | 8 | +10 | |
| Channel Islands | 1-2 | 1-2 | 1-2 | 1-2 | 2-1 | 3-0 | 2-1 | 2-1 | 3-0 | 2-1 | 6 | +6 | |
| Yorkshire | 2-1 | 0-3 | 1-2 | 2-1 | 2-1 | 1-2 | 1-2 | 2-1 | 2-1 | 3-0 | 6 | +2 | |
| Kent | 0-3 | 2-1 | 1-2 | 1-2 | 1-2 | 2-1 | 2-1 | 2-1 | 2-1 | 2-1 | 6 | 0 | |
| Hampshire | 2-1 | 0-3 | 1-2 | 0-3 | 2-1 | 1-2 | 3-0 | 2-1 | 1-2 | 3-0 | 5 | 0 | |
| Warwickshire | 0-3 | 1-2 | 1-2 | 1-2 | 2-1 | 1-2 | 0-3 | 1-2 | 3-0 | 2-1 | 3 | -6 | |
| Berks/Oxfordshire | 0-3 | 0-3 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 2-1 | 2-1 | 1-2 | 2 | -10 | |
| CA Select | 0-3 | 0-3 | 0-3 | 0-3 | 1-2 | 1-2 | 2-1 | 0-3 | 1-2 | 2-1 | 2 | -16 | |
| Wiltshire | 0-3 | 0-3 | 0-3 | 1-2 | 0-3 | 1-2 | 0-3 | 1-2 | 2-1 | 1-2 | 1 | -18 |
| Promoted to Division 1 for next year |
|---|
| Key to venues: | Southwick | Compton |
| Bedfordshire: | John Wheeler, Howard Bottomley, Jon Watson, George Collin, John Bevington, Bryan Harral, Tom Anderson, Geoff Strutt |
| Essex: | Michael Heap (C), Gerard Healy, Jonathan Hills, Guy Willard, Debbie Cornelius, Mike Porter, Jack Wicks, Chris van Essen (R) |
| Hertfordshire: | Richard M Smith (C), Duncan Hector, David Tutt, Ian Parkinson, Simon Hathrell, Nick Mounfield |
| Suffolk: | Steve Comish (C), Martin French, Chris Farthing, Phil Eardley, Martin Leach, Mark Avery |
See also: