GC Inter-Counties results
by year:
The GC Inter-Counties Championship is a national team competition sponsored by Croquet England
Counties from the EACF region that participate in it are shown below in bold red.
See also the AC Inter-Counties Championship
Results vs.: | Lincs | Notts | Dorset | Devon | Som- erset |
Gloucs | Oxon | Essex | Middx | Herts | Yorks | Sussex | MATCH WINS |
GAME WINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincolnshire | 3-0 | 3-0 | 2-1 | 2-1 | 3-0 | 3-0 | 2-1 | 3-0 | 2-1 | 3-0 | 3-0 | 11 | 29 | |
Nottinghamshire | 0-3 | 3-0 | 2-1 | 0-3 | 1-2 | 2-1 | 3-0 | 3-0 | 2-1 | 2-1 | 2-1 | 8 | 20 | |
Dorset | 0-3 | 0-3 | 0-3 | 2-1 | 2-1 | 3-0 | 2-1 | 3-0 | 2-1 | 2-1 | 3-0 | 8 | 19 | |
Devon | 1-2 | 1-2 | 3-0 | 2-1 | 1-2 | 2-1 | 2-1 | 1-2 | 3-0 | 2-1 | 2-1 | 7 | 20 | |
Somerset | 1-2 | 3-0 | 1-2 | 1-2 | 2-1 | 3-0 | 2-1 | 1-2 | 3-0 | 1-2 | 3-0 | 6 | 21 | |
Gloucestershire | 0-3 | 2-1 | 1-2 | 2-1 | 1-2 | 2-1 | 1-2 | 1-2 | 2-1 | 2-1 | 2-1 | 6 | 16 | |
Oxfordshire | 0-3 | 1-2 | 0-3 | 1-2 | 0-3 | 1-2 | 2-1 | 3-0 | 2-1 | 2-1 | 2-1 | 5 | 14 | |
Essex | 1-2 | 0-3 | 1-2 | 1-2 | 1-2 | 2-1 | 1-2 | 2-1 | 2-1 | 1-2 | 2-1 | 4 | 14 | |
Middlesex | 0-3 | 0-3 | 0-3 | 2-1 | 2-1 | 2-1 | 0-3 | 1-2 | 1-2 | 1-2 | 2-1 | 4 | 11 | |
Hertfordshire | 1-2 | 1-2 | 1-2 | 0-3 | 0-3 | 1-2 | 1-2 | 1-2 | 2-1 | 2-1 | 3-0 | 3 | 13 | |
Yorkshire | 0-3 | 1-2 | 1-2 | 1-2 | 2-1 | 1-2 | 1-2 | 2-1 | 2-1 | 1-2 | 1-2 | 3 | 13 | |
Sussex | 0-3 | 1-2 | 0-3 | 1-2 | 0-3 | 1-2 | 1-2 | 1-2 | 1-2 | 0-3 | 2-1 | 1 | 8 |
Relegated to Division 2 for next year |
---|
Key to venues: | Southwick | Cheltenham |
Results vs.: | CqE Select |
North- ants |
Leics | Beds/ Cambs |
Bucks | Hants | H,S & S | Glam- organ |
Surrey | Berks | MATCH WINS |
GAME WINS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CqE Select | 2-1 | 2-1 | 2-1 | 2-1 | 2-1 | 0-3 | 2-1 | 3-0 | 2-1 | 8 | 17 | |
Northamptonshire | 1-2 | 1-2 | 2-1 | 1-2 | 2-1 | 3-0 | 2-1 | 3-0 | 3-0 | 6 | 18 | |
Leicestershire | 1-2 | 2-1 | 2-1 | 2-1 | 1-2 | 2-1 | 3-0 | 1-2 | 2-1 | 6 | 16 | |
Beds/Cambridgeshire | 1-2 | 1-2 | 1-2 | 0-3 | 2-1 | 2-1 | 3-0 | 2-1 | 3-0 | 5 | 15 | |
Buckinghamshire | 1-2 | 2-1 | 1-2 | 3-0 | 1-2 | 1-2 | 3-0 | 3-0 | 1-2 | 4 | 16 | |
Hampshire | 1-2 | 1-2 | 2-1 | 1-2 | 2-1 | 1-2 | 1-2 | 3-0 | 3-0 | 4 | 15 | |
Hereford/Shropshire/Staffs | 3-0 | 0-3 | 1-2 | 1-2 | 2-1 | 2-1 | 0-3 | 1-2 | 2-1 | 4 | 12 | |
Glamorgan | 1-2 | 1-2 | 0-3 | 0-3 | 0-3 | 2-1 | 3-0 | 2-1 | 2-1 | 4 | 11 | |
Surrey | 0-3 | 0-3 | 2-1 | 1-2 | 0-3 | 0-3 | 2-1 | 1-2 | 2-1 | 3 | 8 | |
Berkshire | 1-2 | 0-3 | 1-2 | 0-3 | 2-1 | 0-3 | 1-2 | 1-2 | 1-2 | 1 | 7 |
Promoted to Division 1 for next year |
---|
Key to venues: | Southwick | Cheltenham |
Hertfordshire: | Nick Archer, Jason Carley (C), Eddie Chung, Kevin Connolly, Simon Hathrell, John Noble |
Northamptonshire: | Glynis Davies, Mike Hills, Rick Lilley, Lionel Tibble (C), Peter Tofield |
Essex: | Tony Butcher, Elizabeth Drury, Tim King (C), Alison Maugham |
Beds/Cambridgeshire: | Ross Bagni, Leslie Heard, Alex Lake (C), Michael Tideswell, John Watson |